What’s Taxable Under the HST and What’s Not?
CLOTHING AND FOOTWEAR:
| GST- | RST- | Is there a change to the amount of tax payable under the HST? | |||
| Adult Clothing | 5% | 8% | No (remains 13%) | ||
| Children’s Clothing | 5% | No RST | No (remains 5%) | ||
| Shoe Repair Service | 5% | 8% | No (remains 13%) | ||
| Children’s Footwear | 5% | No RST if $30 or less | No for footwear up to size 6 (remains 5%) | ||
| Tailoring Services | 5% | 8% | No (remains 13%) | ||
| Dry Cleaning Service | 5% | No RST | Yes (changes to 13%) | ||
| GST- | RST | Is there a change to the amount of tax payable under the HST? | |||
| Adult Clothing | 5% | 8% | No (remains 13%) | ||
| Children’s Clothing | 5% | No RST | No (remains 5%) | ||
| Shoe Repair Service | 5% | 8% | No (remains 13%) | ||
| Children’s Footwear | 5% | No RST if $30 or less | No for footwear up to size 6 (remains 5%) | ||
| Tailoring Services | 5% | 8% | No (remains 13%) | ||
| Dry Cleaning Service | 5% | No RST | Yes (changes to 13%) | ||
HOME SERVICES:
Did You Know?
93 per cent of all homes sold in Ontario, on average, will not be subject to an additional tax amount under HST.
| GST- | RST- | Is there a change to the amount of tax payable under the HST? | |||
| Cable Television Services | 5% | 8% | No (remains 13%) | ||
| Cell Phone Services | 5% | 8% | No (remains 13%) | ||
| Municipal Water | No GST | No RST | No HST | ||
| Home Maintenance Equipment | 5% | 8% | No (remains 13%) | ||
| Home Phone Services | 5% | 8% | No (remains 13%) | ||
| Home Service Calls to Repair Free-Standing Appliances such as Stoves, Refrigerators, Washers, Dryers, and Televisions | 5% | 8% | No (remains 13%) | ||
| Home Insurance | No GST | 8% | No (remains 8%) | ||
|
Electricity and Heating (e.g., Natural Gas/Oil for Home) | 5% | No RST | Yes (changes to 13%) | ||
| Internet Access Services | 5% | No RST | Yes (changes to 13%) | ||
| Home Service Calls by Electrician/Plumber/Carpenter to Maintain or Repair Furnace, Leaky Faucets, Bathtub, Toilet, Electrical Wiring, etc. | 5% | No RST | Yes (changes to 13%) | ||
| Landscaping, Lawn-Care and Private Snow Removal | 5% | No RST | Yes (changes to 13%) | ||
HOME Purchases
| GST
| RST | Is there a change to the amount of tax payable under the HST? | |||
| New Homes up to $400,000 | 5% | No RST | No change3 | ||
| New Homes over $400,000 | 5% | No RST | Yes3A | ||
| Resale Homes | No GST | No RST | No HST | ||
| Real Estate Commissions | 5% | No RST | Yes (changes to 13%) | ||
For more information visit the city of ontario’s webpage.
Kristy Morrison
Property Stylist & CEO
613-832-8958
www.CapitalHomeStagingAndDesign.ca
-RESA Rookie of the year finalist (2009 & 2010) for all of North America
-BBB Torch Award Winner for Marketplace Ethics.
We are on: Facebook, Twitter, Linked-In, Active Rain, Blogger, YouTube.

No comments:
Post a Comment